# | Name | Quelle | Ort | Lebte... | Kommentar |
0 | ADAM | Gen.=1.Mose 1:26 - 3:20 | Babylonia | -3760 - -2830 | |
oo | EVE=EVA | Gen.=1.Mose 2:22 - 3:20 | Babylonia | | |
1 | SETH | Gen.=1.Mose 5:8 | Babylonia | -3630 - -2758 | |
2 | ENOS(C)H | Gen.=1.Mose 5:9-11 | Babylonia | -3525 - -2620 | |
3 | KENAN | Gen.=1.Mose 5:12-14 | Babylonia | -3435 - -2425 | |
4 | MAHALALEL | Gen.=1.Mose 5:15-17 | Babylonia | -3365 - -2470 | |
5 | SARED/ JARED | Gen.=1.Mose 5:18-20 | Babylonia | -3300 - -2338 | |
6 | (H)ENOCH | Gen.=1.Mose 5:18,22,24; 5:21-23,28 | Babylonia | -3138 - -2773 | Only 3 men ascended body, mind & soul into heaven: 1st ENOCH, 2nd ELIJAH, 3rd JESUS |
7 | METHUSALAH/ METHUSALEM | Gen.=1.Mose 5:25-27 | Babylonia | -3073 - -2104 | Lived almost 1000 yrs |
8 | LAMECH | Gen.=1.Mose 5:28-31 | Babylonia | -2886 - -2109 | |
9 | NOAH | Gen.=1.Mose 5:29-10:32, Kap.7+9 | Babylonia | -2704 - -1754 | Only he and his wife survived the flood ca.-2100, or at 17th day 2nd month in -2370 (they were 600 yrs old). |
oo | NAAMAH | | Babylonia | ca.-2700 - ? | |
10 | SHEM=SEM | Gen.=1.Mose 10:22-32 | Babylonia | -2202 - -1602 | His sons beyond the 1st I have from [rl]. His descendants are the Jews. |
11 | ARPACHS(C)HAD | Gen.=1.Mose 10:22, 11:12 | Babylonia | -2102 - -1664 | [hkr] after him first KENAN, only then SHELAH |
12 | S(C)HELA(C)H | Gen.=1.Mose 1:15, 10:24, 11:14,15 | Babylonia | -2067 - -1634 | |
13 | EBER | Gen.=1.Mose 10:24, 11:16-17 | Babylonia | -2037 - -1573 | |
14 | PELEG | Gen.=1.Mose 10:25, 11:18,19 | Babylonia | -2003 - -1704 | Building the tower in Babylon. The people didn't understand each other any more. |
15 | RE(G)U/ KEN | Gen.=1.Mose 11:20,21 | Babylonia | -1973 - -1734 | |
16 | SERUG | Gen.=1.Mose 11:22,23 | Babylonia | -1941 - -1711 | |
17 | NAHOR | Gen.=1.Mose 11:24,25 | Babylonia | -1911 - -1663 | |
18 | TERACH | Gen.=1.Mose 11:26-32,12:4 | Babylonia | -1882 - -1677 | |
19 | NAHOR | Gen.=1.Mose 22:20-24 | | | |
oo | MILKA | Gen.=1.Mose 22:20-24 | | | |
20 | BETHUEL | Gen.=1.Mose 22:20-24 | | | |
21 | REBECCA =REBEK(K)A(H) | Gen.=1.Mose 22:20-24 | * in Nahor (today's Iraq) | | She tied pieces of hairy goat skin on the arms of her 2nd son JACOB, thus her blind husband gave the blessing not to his hairy and non-faithful 1st son ESAU. |
oo | ISAAC =ISAAK | | | -1722 - -1532 | Son of Abraham and Sara |
22 | JACOB =JAKOB | | Israel | -1652 - -1505 | The 12 children of Jacob with 4 womans founded the israel tribes |
oo | LEA(H) | Gen.=1.Mose 22:20-24 | Israel | | |
23 | JUDAH =JUDAS | Gen.=1.Mose 29:35 | Egypt | ca.-1600 - ? | |
oo | TAMAR | | Egypt | | |
24 | PHAREZ =PEREZ | 1.Chron. 2:4 | Egypt | ca.-1550 - ? | |
25 | HEZRON | 1.Chron. 2:5 | Egypt | ca.-1500 - ? | |
26 | RAM | 1.Chron.2:9-10 | Egypt | ca.-1450 - ? | His 3rd cousin MOSES descended from Mount Sinai with the 10 commandments. From them all Jews learned to read and write and have been able to do so now for some 3500 years. |
27 | AMMINADAB | 1.Chron.2:10 | Egypt | ca.-1400 - ? | |
28 | PA(C)HS(C)HON | 1.Chron. 2:10 | Egypt | ca.-1350 - ? | Leader of the tribe of Judah in the wilderness (2.Mose Kap.12: Exodus from Egypt, 40 yrs through wilderness.) |
29 | SALMA =SALMON | 1.Chron. 2 :11 | | ca.-1300 - ? | |
oo | RAHAB | | | ca.-1300 - ? | The harlot of Jericho |
30 | BOAZ =BOAS | 1.Chron. 2:12 | | | |
oo | RUTH | | | | a Moabitess |
31 | OBED | 1.Chron. 2:12; Ruth 4:17 | | ca.-1200 - ? | |
32 | JESSE =ISAI | 1.Chron. 2:12; Ruth 4:17 | | ca.-1100 - ? | |
33 | DAVID 2ND KING =2.KÖNIG OF ISRAEL & JUDAH | 1.Chron. 2:15; Lukas 3:23-38; Matth. 1:6-16 | Bethlehem | * in Bethlehem near Jerusalem ca.-1040 - -970 | Reg. ca.-1004 - -970 (following his distant uncle SAUL) Lines go down to [a] MARY, mother of JESUS, [b] JOSEF, "father" of JESUS and [c] our family HENRIQUES-HINRICHSEN. |
oo | Ba(a)thsheva =BATHSHUA | | Israel | ca.-1025 - ? | |
34 | NATHAN | 1.Chron. 3:5; Lukas 3:31 | | ca.-1000 - ? | |
35 | MATTATAT =MATTATHA | Lukas 3:31 | | ca.-980 - ? | |
36 | MENNA =MENAN | Lukas 3:31 | | ca.-960 - ? | |
37 | MELEA | Lukas 3:31 | | ca.-940 - ? | |
38 | ELJAKIM =ELIAKIM | Lukas 3:30 | | ca.-920 - ? | |
39 | JONAM =JONAN | Lukas 3:30 | | ca.-900 - ? | |
40 | JOSEF =JOSEPH | Lukas 3:30 | | ca.-875 - ? | |
41 | JUDA(S) | Lukas 3:30 | | ca.-850 - ? | |
42 | SIMEON | Lukas 3:30 | | ca.-825 | |
43 | LEVI | Lukas 3:29 | | ca.-800 | |
44 | MATT(H)AT | Lukas 3:29 | | ca.-775 - | |
45 | JORIM | Lukas 3:29 | | ca.750 - ? | |
46 | ELIESER =ELIEZER | Lukas 3:29 | | ca.-725 - ? | |
47 | JOS(C)HUA =JOSE =JESUS | Lukas 3:29 | | ca.-700 - ? | |
48 | ER | Lukas 3:28 | | ca.-675 | |
49 | ELMADAM =ELMODAM | Lukas 3:28 | | ca.-650 - ? | |
50 | KOSAM =COSAM | Lukas 3:28 | | ca.-625 - | |
51 | ADDI | Lukas 3:28 | | ca.-600 - ? | |
52 | MELCHI =MELKI | Lukas 3:28 | | ca.-575 - ? | |
53 | NERI | Lukas 3:27 | | ca.-550 - ? | [rl] said, that SHEALTIEL is his son, * ca.-580. Others say SHEALTIEL to be the son of JEHOIACHIN =JECHONJA. To show both, I made NERI the "spouse" of JEHOIACHIN. |
oo | JEHOIACHIN =JECHONJA KING & 1.EXILARCH OF JUDA | 1.Chron. 3:16; Matth. 1:11 | Judah & Babylonia | ca.-616 - -ca.-560 in Babylon | Reg. -597 - ca.-580 (-586 Temple of Jerusalem destroyed by Babylonia). After Jerusalem surrenders to NEBUCHADNEZZAR II, he and the leaders of Judah are exiled to Babylonia for 1500 yrs. The "King" position continued to be hereditary, only of honour: Prince of the Exiles =Herrscher im Exil =Exilarch =Rosh Golah. |
54 | SHEALTIEL =PEDAIA EXILARCH =ROSHGOLAH OF JUDAH | 1.Chron. 3:17; Matth. 1:6-16; Lukas 3:23-38 | Babylonia | ca.-580 in Babylon - | "Reg." ca.-540 - ca.-520 (ca.-560 - ca.-540 reg. his brother ASSIR SHALTIEL). His father and overmore the whole ancestor line from KING DAVID in the Bible is contradictory: his father NERI? JECHONIAS? Babylonia in the centuries of the Exilarchs was ruled by different others: The Parthian Empire, the Sassanides, the Arabs. |
55 | ZERUBBABBEL EXILARCH =ROSH GOLAH OF JUDAH | 1.Chron. 3:19,20 ; Matth. 1:6-16; Lukas 3:23-38 | Babylonia | ca.-540 - ? | Statthalter, "Reg." ca.-520 - ca.-490 (during the reign of DARIUS I of Persia). Cornerstone of 2nd Temple is laid, -515 completed. From him three lines go down: [1] via RHESA to MARY mother of JESUS and [2] via ABI(H)UD down to JOSEF "father" of JESUS and [3] via MESHULLAM to our family HENRIQUES-HINRICHSEN. |
56 | MES(C)HUL(L)AM EXILARCH =ROSH GOLAH OF JUDAH | | Babylonia | ca.-510 - ? | "Reg." ca.-490 - ca.-460; [afm]: It is a dispute, whether he is father or brother of CHANANIAH. |
57 | CHANANIAH EXILARCH =ROSH GOLAH OF JUDAH | | Babylonia | ca.-480 - ? | "Reg." ca.-460 - ca.-430; [afm] doesn't expressively say that he is father of the following Exilarch BERECHIAH - the same uncertainty is with all following generations down to YAACOV. |
58 | BERECHIAH EXILARCH =ROSH GOLAH OF JUDAH | | Babylonia | ca.-450 - ? | "Reg." ca.-430 - ca.-400 [afm] |
59 | CHISDIAH EXILARCH =ROSH GOLAH OF JUDAH | | Babylonia | ca.-420 - ? | "Reg." ca.-400 - ca.-370 [afm] |
60 | HEZEKIAH =CHISKIAH EXILARCH =ROSH GOLAH JUDAH | | Babylonia | ca.-390 - ? | "Reg." ca.-370 - ca.-340 [afm] |
61 | YESHAIAH EXILARCH =ROSH GOLAH OF JUDAH | | Babylonia | ca.-360 - ? | "Reg." ca.-340 - ca.-310 [afm] |
62 | DAVID EXILARCH =ROSH GOLAH OF JUDAH | | Babylonia | ca.-330 - ? | "Reg." ca.-310 - ca.-280 [afm] |
63 | SHLOMO EXILARCH =ROSH GOLAH OF JUDAH | | Babylonia | ca.-300 - ? | "Reg." ca.-280 - ca.-250 [afm] |
64 | SHEMAIAH EXILARCH =ROSH GOLAH OF JUDAH | | Babylonia | ca.-270 - ? | "Reg." ca.-250 - ca.-220 [afm] |
65 | DAVID EXILARCH =ROSH GOLAH OF JUDAH | | Babylonia | ca.-240 - ? | "Reg." ca.-220 - ca.-190 [afm] |
66 | SCHECHANIAH EXILARCH =ROSH GOLAH OF JUDAH | | Babylonia | ca.-210 - ? | "Reg." ca.-190 - ca.-150 [afm] |
67 | HEZEKIAH EXILARCH =ROSH GOLAH OF JUDAH | | Babylonia | ca.-170 - ? | "Reg." ca.-150 - ca.-110 [afm] |
68 | SHALOM EXILARCH =ROSH GOLAH OF JUDAH | | Babylonia | ca.-130 - ? | "Reg." ca.-110 - ca.-80 [afm] |
69 | NATHAN DE-ZUZITA EXILARCH =ROSH GOLAH OF JUDAH | | Babylonia | ca.-100 - | "Reg." ca.-80 - ca.-40 [afm] |
70 | HUNA EXILARCH =ROSH GOLAH OF JUDAH | | Babylonia | ca.-60 - | Famed Torah scholar, "Reg." ca.-40 - ca.0 (in the time of R'YEHUDA HANASSI) [afm] |
71 | SHLOMO EXILARCH =ROSH GOLAH OF JUDAH | | Babylonia | ca.-20 - | "Reg." ca.0 - ca.(+)40 [afm] |
72 | YAACOV EXILARCH =ROSH GOLAH OF JUDAH | | Babylonia | ca.(+)20 - | "Reg." ca.40 - ca.70 (first followed by NAHUM and DAVID, only then by his son YOHANAN) [afm] |
73 | YOHANAN EXILARCH =ROSH GOLAH OF JUDAH | | Babylonia | ca.60 - | "Reg." ca.80 - ca.120 [afm] doesn't expressively say that this and the following Exilarchs with certainty are the fathers of their followers: this uncertainty all the line down to ABBA. |
74 | SHAFAT EXILARCH =ROSH GOLAH OF JUDAH | | Babylonia | * ca.100 | "Reg." ca.120 - ca.160 [afm] |
75 | ANAN EXILARCH =ROSH GOLAH OF JUDAH | | Babylonia | * ca.140 | "Reg." ca.160 - ca.210 [afm] |
76 | CHIYA EXILARCH =ROSH GOLAH OF JUDAH | | Babylonia | * ca.180 | "Reg." ca.210 - ca.257 [afm] |
77 | HUNA THE BABYLONIAN EXILARCH =ROSH OF JUDAH | | Babylonia | ca.216 - ca.296 | "Reg." ca.257 - ca.285 [afm] |
oo | HOBAH | | Babylonia | * ca.230 | |
78 | NATHAN, MARUKBANII EXILARCH =ROSH GOLAH JUDAH | | Babylonia | * ca.265 | "Reg." ca.285 - ca.300 [afm] |
79 | NEHEMIAH EXILARCH =ROSH GOLAH OF JUDAH | | Babylonia | * ca.285 | "Reg." ca.300 - ca.340 (he resided during the Persian persecutions of 313) [afm] |
80 | NATHAN DE-ZUZITA, MAR UKBAN III, EXILARCH | | Babylonia | * ca.325 | "Reg." ca.340 - ca.360 [afm] |
81 | ABBA (MAR) EXILARCH =ROSH GOLAH OF JUDAH | | Babylonia | * ca.340 | "Reg." ca.360 - ca.380 [afm] |
82 | NATHAN EXILARCH =ROSH GOLAH OF JUDAH | | Babylonia | * ca.360 | "Reg." ca.380 - ca.390 (followed by MAR KAHANA and HUNA IV=I, only then by MAR ZUTRA I) [afm] |
83 | MAR ZUTRAI, THE PIOUS =DER FROMME, EXILARCH | | Babylonia | ca.380 - ca.414 | "Reg." ca.400 - ca.414 [afm], but doesn't expressively say that he is father of KAHANA II. |
84 | KAHANA II EXILARCH =ROSH GOLAH OF JUDAH | | Babylonia | ca.400 - | "Reg." ca.414 - ca.440 (followed by his brother HUNA V [executed 470], only 488 by his son HUNA VI) ([afm], but doesn't say who was Exilarch 470-488) |
85 | HUNA VI EXILARCH =ROSH GOLAH OF JUDAH | | Babylonia | ca.440 - 508 | "Reg." 488 - 508 (as Rosh Golah followed by HEZEKIAH and DAVID, only then by his grandson MAR ZUTRA III) [afm] |
86 | MARZUTRA II, KING OF AUTONOMOUS JEWISH MAHOZA | | | * ca.470 | Autonomous Jewish Kingdom at Mahoza ([afm] p.7, but: he is called Rosh Golah, but is not enumerated in the line of Rosh Golahs of Judah. Maybe MAR ZUTRA II was "only" king of the autonomous Jewish Mahoza?) |
87 | MARZUTRA III EXILARCH =ROSH GOLAH OF JUDAH | | Babylonia | * ca.510 | "Reg." ca.540 - ca.580 [afm] |
88 | MARZUTRA IV EXILARCH =ROSH GOLAH OF JUDAH | | Babylonia | * 558 | "Reg." ca.580 - ca.630 [afm] |
89 | HANANAI | | Babylonia | * ca.580 | [afm] p.7, obviously he was not Exilarch |
90 | BOSTENAI =GURIAH EXILARCH =ROSH GOLAH OF JUDAH | | Babylonia | * ca.610 | "Reg." ca.630 - ca.680, 1st Exilarch under Arabian rule [afm] |
oo | DARA =IZDUNDAD PRINCESS OF PERSIA | | Babylonia | * ca.630 | |
91 | MARZUTRA EXILARCH =ROSH GOLAH OF JUDAH | | Babylonia | * ca.650 | "Reg." ca.680 - ca.710 ([afm], but doesn't expressively say that this and the following Exilarchs are the fathers of their followers, this uncertainty goes down to ZAKAI) |
92 | YAACOV B.MAR ZUT.EXILARCH =ROSH GOLAH OF JUDAH | | Babylonia | * ca.680 | "Reg." ca.710 - ca.730 [afm] |
93 | MAGUS BEN YAACOV EXILARCH =ROSH GOLAH OF JUDAH | | Babylonia | * ca.705 | "Reg." ca.730 - ca.760 [afm] |
94 | NEHEMIAH B.MAGUS EXILARCH =ROSH GOLAH OF JUDAH | | Babylonia | * ca.730 | "Reg." ca.760 - ca.780 [afm] |
95 | ABDIMI EXILARCH =ROSH GOLAH OF JUDAH | | Babylonia | * ca.755 | "Reg." ca.780 - ca.810 |
96 | CHATZOV =HAZUB EXILARCH =ROSH GOLAH OF JUDAH | | Babylonia | * ca.780 | "Reg." ca.810 - ca.830 [afm] |
97 | DAVID EXILARCH =ROSH GOLAH OF JUDAH | | Babylonia | * ca.805 | "Reg." ca.830 - ca.860 [afm] ([dk] agrees with [afm], although there is some contradiction whether this and the following 5 were in Toledo/ Spain, and moreover some people say, all these 6 people are completely wrong,) |
98 | NATHAN EXILARCH =ROSH GOLAH OF JUDAH | | Babylonia | * ca.830 | "Reg." ca.860 - ca.880 [afm] |
99 | ABRAHAM EXILARCH =ROSH GOLAH OF JUDAH | | Babylonia | * ca.855 | "Reg." ca.880 - ca.910 [afm] |
100 | ZAK(K)AI EXILARCH =ROSH GOLAH OF JUDAH | | Babylonia | * ca.880 | "Reg." ca.910 - ca.980 [afm] |
101 | DAVID BEN ZAKAI EXILARCH =ROSH GOLAH OF JUDAH | | Babylonia | * ca.960 | "Reg." ca.980 - ca.1000 [afm], the last EXILARCH |
102 | CHIYA =HIYYA HA NASI AL-DAUDI | | West Spain (later Portugal) | * ca.1040 | (no Exilarch) [afm] (Acc.to [afm] not this CHIYA (102) is the father of YA'ISCH IBN YAHYA (103), but another CHIYA AL-DAUDI, who is ggson of this CHIYA's (102) brother and son of the last Exilarch (101). But I show the descent acc. to [dk]) |
103 | Ya'isch IBN YAHYA/ LORD OF ALDEIA DOS NEGROS | | Marocco -> Portugal | * 1110 in Andalus - 1204 in Santarem/ Portugal | 1st Chief Rabbi of Portugal (just founded). Before military leader
(first as MOHAMMED IBN YAHYA for Andalusian Moslem leader in Marocco,
then for ALFONSO I 1st KING OF PORTUGAL, he made him a Lord of
Unhos+Frielas+ Aldeia dos Negros: "DON" YAHYA IBN YAHYA) ([jbb] p.61 + [afm])
His descent is documented by church records etc, his ancestry by the
bible. (If you believe church records you should even more believe the
bible!) |
104 | Jachia Negro IBN YA'ISCH | | Lisboa | ca.1150 - 1222 | 2nd Chief Rabbi =2.Oberrabbiner of Portugal, before he was advisor of ALFONSO I DER
EROBERER 1st KING OF PORTUGAL (b:1110, reg. 1139-1185) ([jbb]:
Cordoba/ Spain - Santarem nr Lisboa/ Portgl) [jjh]: Er ist der Verfasser von Klagebüchern, die im
17.Jhdt noch vorgetragen wurden. [nbb] doesn't have this person in the
descent; he has after his father his child. |
105 | Jose-Jehuda=Judah IBN JAHIA =YAHYA | | Lisboa | ca.1180 in Portugal - 1227 in Portugal | Chief rabbi =Oberrabbiner of Portugal, before he was Schatzmeister & Haupt-Administrator of SANCHOS I KING OF PORTUGAL; title "SAR" (Prince) |
106 | Don Yosef =Joseph "The Old Josef" IBN YAHYA =JAHIA HA-ZAKEN | | Lisboa | 1200 in Lisboa - 1280 in Lisboa | Talmudic scholar =Talmud-Gelehrter; built magnificent Lisboa synagogue |
107 | Don Selomo =Shlomo "The Old Suliman" IBN YAHYA =JAHIA HA-ZAKEN | | Lisboa | 1250 in Lisboa - 1340 in Lisboa | Philospher & Jüdischer Vorsteher & Portuguese military advisor |
108 | Don Gedaliah IBN YAHYA =JAHIA HA-ZAKEN | | Portugal -> Castile | ca.1295 in Lisboa 10-1385 in Toledo | Court physician =Hofarzt of FERDINAND I DER SCHÖNE KÖNIG (reg. 1367-1383), then served HENRY I KING OF KASTILE |
109 | Don David ben Gedaliah IBN YAHYA =JAHIA NEGRO | | Lisboa -> Toledo | 1330 in Lisboa - 10-1385 in Toledo | Chief rabbi of Castile (Oberrabbi von Kastilien), before Diplomat & Vermittler of JUAN I OF CASTILE & "almoraxife" of FERDINAND I KING OF CASTILE |
110 | Don Selomo Ibn David Negro "Suliman" IBN JAHIA =YAHYA | | Lisboa -> Toledo | 1370 in Toledo/ Spain - 1430 | Rabbi of Lisboa/ Portugal & Court Jew =Hofagent of JUAN=JOAO I KING OF PORTUGAL (reg. 1385-1433), before Juedischer Vorsteher |
111 | Gedaliah ben Shlomo =Solomon "Mestre GUEDELHA Fisico e Astrologo" IBN YAHYA | | Lisboa & Castile | 1400 in Lisboa (Lissabon)/ Portugal - ca.1500 in Lisboa (Lissabon)/ Portugal | Physician & Poet & Philosopher & (- 1433:) astrologer to JUAN=JOAO I
KING OF PORTUGAL (reg. 1385-1433) & to his son DUARTE I (reg.
1433/34-1438/39) & gson ALFONSO V (reg. 1439-1481) Contrary to other sources, acc. to
YAHIA's pedigree tree, by [jbb], he didn't die 1440, but ca.1500, thus at
age 100 yrs, and not in Castile, but in Lisboa.
|
112 | Don Yehuda (=Juda) "The little" IBN YAHYA | | | ca.1430 Lisboa (Lissabon)/ Portugal - gest.: 1497 in Lisboa (Lissabon)/ Portugal | |
113 | Don Gedaliah Ibn Yehuda IBN YAHYA | | Lisboa & La Masadera/ Spain | ca.1460 - in La Masadera, in Northeast Spain between Saragossa-Monzon and Lerida | |
114 | Tome/David Harofé DE NIS/ MARCO | | Lisboa? -> Nisa/ Portugal | ca.1490 in Portugal - ca.1570 in Crato/ Portugal | Court physician =Hofarzt of the cloisters of Aviz & Crato
Contrary to other sources, and contrary to [jbb]
"Odyssee", acc. to [jbb] later, Salomon ben David/Selomo JACHIA b:1470
is n o t his father; and also n o t Salomon IBN JACHIA b:1485 |
oo | Ana MANRIQUE | | Salamanca/ Spain - Nisa/ Portugal -
Salamanca/ Spain | 1502 in Salamanca (near Porto/ Portugal)/ Spain - in Salamanca (near Porto/ Portugal)/ Spain | |
115 | Felipe/Salomon/Selomo DENIS/DINIS/ MARCO/YACHIA | | Porto -> Lisboa -> Azores -> StTome -> 1570 Antwerpes -> 1578 Cologne -> 1583 Venice -> Amsterdam -> Hamburg | 1530 in Porto/ Portugal - 30-9-1599 in Hamburg | Merchant =Großkaufmann (dealing with Brasil) |
oo | Gracia/Abigail DE PALACIOS/ DENIS/ FURTADO | | Portugal -> Antwerpes -> (1578:)Cologne -> (1585:)Venice -> Saloniki/ Greece | ca.1530 in Portugal - 1586 in Dubrovni (Yugoslavia) | She fled to Saloniki with her daughter Ana and son Alvaro, when her husband Felipe was prisoned at Venice 1585, because his returning to Judaism, and she died on her way back to Venice at 1586 in Dubrovnik (Yugoslavia). |
116 | Álvaro/-Semuel DINIS/ DENIS/ DYONIS/ YACHIA | | Port -> 1570 Antwerpes -> 1578 Cologne -> 1583 Venice -> Saloniki -> Venice -> Antwerpes -> 1599 Hamburg -> 1619 Glückstadt -> Amsterdam | 1565 in ([jbb] p.64:) Braga/ Portugal, [jbb]: less probably in Lisboa or Porto/ Portugal or [jbb] p.59: Antwerpes/ Belgium - 1655 in [jbb]: Amsterdam ([nbb]: alternatively he could have died in Venice, where he was acknowledged as a "Jüdischer Weiser") | Coin maker =Münzmeister
(sein Zeichen in Münzen) & Merchant (Import of sugar, salt, ... from
Portugal, Export grain from Danzig to Lisboa) & (1619:) Founder of the
"Portuguese" Jewish congregation (inGlückst.) & (1645:) Haham =Rabbi
d.Veteranen (Amst.)
Hamburg-Altona Königstr. (founded by himself!): grave. Various data
indicate, (I) that Alvaro DINIS is father of R(e)uben IACHIA-EL and
(II) that R. IACHIA-EL is identical with R. HENRIQUES. Nevertheless
scientist Michael STUDEMUND-HALÉVY has doubts. |
oo | Beatriz/Abigail HENRIQUES DE MILAO/ JAHIA | | (1573-1606:) Lisboa -> (1606-19:) Hamburg -> (1619-29:) Glückstadt -> (1629-32:) Hamburg | 1573 in Lisboa - 28-11-1632 in Hamburg | Her father was name-giving for all HENRIQUES/ HINRICHSEN! [pronounce
"Enrikes"] His gchildren's family name is in honour to him, 1609 at age
81 tortured and burned to death in Lissabon. |
117 | Re'u-Ben bar "R(e)uben" IACHIA-EL/ HENRIQUES/ HINRICH | | | 1607 in Hamburg - 23-2-1690 in Glückstadt | Merchant =Kaufmann & Hebrew teacher &
(ca.1665:) Caretaker of the synagogue =Küster & Jewish slaughterer
=Ritualschlachter of the Jewish Community =der jüd. Gemeinde
Hamburg & Glückstadt. HENRIQUES
[pronounce "Enrikes"], later HINRICHSEN, is in honour to his maternal
gfather, with given name Henrique, who 1609 at age 81 was tortured and
burned to death in Lissabon.
|
oo | Sarah MUSSAPHIA | | Hamburg & Glückstadt | ca.1610 - ? | She hold the cash desk and the clef of synagogue, as wife of caretaker Re'uben, ca.1650-60 |
118 | Michel(l) ([bar] Ruben) HENRIQUES/ HINRICHSEN | | | ca.1634 in Glückstadt - 1710 in Schwerin (NOT in Altona) | (1677-1710:) 1st Court Jew =Hofagent (1st
generation [a]) of the DUKE OF MECKLENBURG-SCHWERIN & Meckl.
Tabaks-Monopol (1688-1708) & founder of the Schwerin Jewish community
Glückstadt & (1677:)Schwerin !1677: Oldest Jewish family in Mecklenburg! --- London: portrait,
maybe Michel H., at Klaus H. --- His ancestry from 1110 was
researched by my cousin Joseph BEN BRITH née Manfred BUNDHEIM, his
descent to me by my gfather Rudolf ZIEL. |
oo | Caecilie (C)HASAN | | | ca.1655 in Hamburg - 22-1-1745 in Schwerin | (1710:) 2nd Court Jew =Hofagentin of the DUKE OF MECKLENBURG-SCHWERIN
(following her husband after his death; 1st generation [b])
Hamburg & Schwerin !1677: Oldest Jewish family in Mecklenburg! |
119 | Ruben (bar) Michel(s) HINRICHSEN | | Schwerin | 1682 in Schwerin (not in Glückstadt/Elbe [jjh]) - 5-5-1757 in Schwerin | Court Jew =Hofagent of the DUKE OF MECKLENBURG-SCHWERIN (2nd generation [a]) Don't confuse him with his brother-in-law Ruben, who twice (correctly) spoke of Michel being his "father-in-law". |
oo | Hindche POP(P)ERT | | Schwerin | ca.1710 in Hamburg - 23-12-1795 in Schwerin/ Mecklenburg | Court Jew =Hofagentin of the DUKE OF MECKLENBURG-SCHWERIN (following her husband, after his death; 2nd generation [c]) |
120 | Mich(a)el Ruben HINRICHSEN | | Schwerin | 1735 in Schwerin - 17-12-1812 in Schwerin | (1782:) Court Jew =Hofagent of the DUKE OF MECKLENBURG-SCHWERIN (3rd generation), 1802 Upper Court Jew =Oberhofagent. Before: 1758 Privileg & Schutzjude. Schwerin, Grosser Moor, Stadt-Museum: home |
oo | Gitel POP(P)ERT | | Schwerin | ca.1740 in Hamburg - 11-7-1787 in Schwerin/ Mecklenburg | |
121 | Sophia HINRICHSEN | | Ludwigslust | 5-7-1780 in Schwerin - 13-4-1861 in Ludwigslust | London & Argentina, Buenos Aires: portrait at Klaus & Jürgen H. |
oo | Ruben Samson "Schamschen" HINRICHSEN | | Ludwigslust | 11-12-1775 in Schwerin - 2-4-1862 in Ludwigslust | Merchant =Kaufmann, Mecklenburgischer Hof-Lieferant. London & Argentina, Buenos Aires: portrait at Klaus & Jürgen H. |
122 | Henriette "Jette" HINRICHSEN | | Ludwigslust | 18-11-1805 in Ludwigslust - 16-10-1850 in Ludwigslust | |
oo | August JOSEPHY | | Ludwigslust | 2-3-1798 in Goldberg - 22-1-1881 in Ludwigslust | Manufaktur-Waren-Geschäfts-Inhaber, Vorsteher der israelitischen Gemeinde. JOSEPHY: An old Mecklenburg Jewish family |
123 | Ottilie Hedwig JOSEPHY | | Ludwigslust | 13-6-1848 in Ludwigslust - 21-10-1918 in Ludwigslust | Ludwigslust: Stadtkirche grave |
oo | Otto Rudolph Friedrich Christian KAYSEL | | Ludwigslust | 7-10-1843 in - 13-6-1937 in Ludwigslust | Rechtsanwalt & Notar, Schriftsteller, Erster Ratsherr =Stadtrat & Senator & Ehrenbürger (Honorary Citizen), Dr.h.c.; Ludwigslust: Stadtkirche grave, Mauerstr.4 home. Schwerin: Ehrenbürger-Brief & (from Jim GOLDFRANK, USA:) plaque with his relief portrait 1910 mit seinem Wahlspruch "Das Herz halt offen und lass ihn hinein den Sonnenschein" |
124 | Ottilie Frieda Theodora "Otty" KAYSEL | | Leipzig & Chemnitz/ Sachsen | 9-6-1875 in Ludwigslust - 10-12-1956 in Hamburg | Malerin & Graphikerin |
oo | Rudolf Johannes Ernst August ZIEL | | Leipzig & Chemnitz/ Sachsen | 30-5-1880 in Dresden - 13-5-1964 in Berlin | Genealogist & Landgerichts-Präsident & Stadt-Verordneter & stellvertr. Stadt-Verordneten-Vorsteher, Dr.iur. |
125 | Marianne Henriette Luise ZIEL | | Ahrenshoop & Hamburg (Lokstedt) | 23-11-1912 in Leipzig/ Sachsen - | Author of family story books Biography ISBN 3-925237-13-5) |
oo | Walter Martin Richard CLEMENS | | | 13-6-1904 in Freiburg in the Breisgau/ Baden - 11-12-1983 in Hamburg Hamburg-Niendorf | Landgerichts-Präsident, Dr.iur. Hamburg (Lokstedt) grave. Schwerin: doctor's degree document 1929 |
126 | Peter Christian CLEMENS | | Schwerin / Mecklenburg | 2-7-1948 in Hamburg | Genealogist, Facharzt f. Kinder- & Jugendmedizin =Pediatrician, Chefarzt =Dir. of children's hospital, Prof.Dr.med.habil. =~PhD MD Schwerin: spoon "Peter" |